Accelerated Master's Programs
Accelerated Master's Pathways
Earn your degree faster with our Accelerated Master's pathways. Norwich's Accelerated Master's pathways allow you to earn your graduate degree in as little as twelve months after completing your undergraduate degree. Norwich University provides many opportunities for motivated students who wish to continue their studies at the University at the graduate level.
Accelerated Master’s [concurrent]: A student in this track will apply and once accepted into an accelerated master's will complete their undergraduate degree while enrolling into both bachelor’s and master’s level course requirements. Students wishing to pursue one of the programs should read through both sets of degree requirements and admission criteria, as per the links below, and have a conversation with their academic advisor.
Norwich Plus [sequential]: Due to the nature of the advanced content in many undergraduate majors, there are many upper-level undergraduate courses which may be applied to waive up 6 credits of coursework toward a Norwich master’s degree. Eligible courses can typically save one semester of time and tuition when completing a graduate program.
Accelerated Master's Programs Listing
Undergraduate program | to | Graduate Program | ||
---|---|---|---|---|
program (B.S.) Residential Program | ![]() | program (M.S.) Online Program | ||
program (B.S.) Residential Program | ![]() | program (M.S.) Online Program | ||
program (B.S.) Online Program | ![]() | program (M.S.) Online Program | ||
program (B.A.) Residential Program | ![]() | program (M.S.) Online Program | ||
program (B.S.) Residential Program | ![]() | program (MAT) Residential Program | ||
program (B.S.) Residential Program | ![]() | program (MAT) Residential Program | ||
program (B.S.) Online Program | ![]() | program (MSN) Online Program program (MSN) Online Program program (MSN) Online Program |
Norwich Plus Programs Listing
See also the course listing chart following the program list.
Undergraduate program | to | Graduate Program |
---|---|---|
program (B.S.) Residential Program | ![]() | program (MBA) Online Program program (M.S.) Online Program |
program (B.S. Online Program) | program (M.S.) Online Program | |
program (B.S.) Residential Program | ![]() | program (M.S.) Online Program |
program (B.S.) Online Program | ![]() | program (M.S.) Online Program |
![]() | program (MBA) Online Program program (M.S.) Online Program | |
program (B.A.) Residential Program | ![]() | program (M.A.) Online Program program (M.A.) Online Program program (M.S.) Online Program program (M.A.) Online Program program (M.S.) Online Program |
program (B.S.) Residential Program | ![]() | program (MBA) Online Program program (M.A.) Online Program |
program (B.S.) Residential Program | ![]() | program (MBA) Online Program program (M.S.) Online Program program (M.S.) Online Program |
program (B.S.) Residential Program | ![]() | program (M.S.) Online Program |
program (B.A.) Residential Program | ![]() | program (M.A.) Online Program program (M.A.) Online Program program (M.A.) Online Program program (M.A.) Online Program |
![]() | program (MBA) Online Program program (M.S.) Online Program | |
program (B.P.H.)Residential Program | ![]() | program (MPH) Online Program |
program (B.A.) Residential Program | ![]() | program (M.A.) Online Program program (M.A.) Online Program program (M.S.) Online Program program (M.A.) Online Program program (M.S.) Online Program |
Norwich Plus Course Listing
The following chart represents undergraduate courses meeting introductory graduate level course competencies.
Undergraduate Course | To | Graduate Course WaiveD | graduate program | |
---|---|---|---|---|
School of Engineering | ||||
![]() | program (MBA) | |||
![]() | program (M.S.) | |||
School of Business | ||||
![]() | program (MBA) | |||
![]() | program (MBA) | |||
![]() | program (MBA) | |||
![]() | program (MBA) | |||
![]() | ||||
![]() | ||||
![]() | ||||
Department of Psychology & Education | ||||
![]() | ||||
![]() | ||||
Department of History & Political Science | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | program (M.A.) | |||
![]() | ||||
![]() | ||||
![]() | ||||
School of Cybersecurity & Advanced Computing | ||||
![]() | ||||
Department of Mathematics | ||||
![]() | program (M.S.) | |||
Department of Strategic Studies | ||||
![]() | ||||
![]() | program (M.A.) | |||
Center for Leadership | ||||
![]() | ||||
Department of Business & Management | ||||
![]() | ||||
![]() | program (MBA) | |||
![]() | ||||
![]() | program (MBA), program (M.S.), program (MPA), program (M.S.) | |||
![]() | Elective | program (MBA) - General Concentration program (MPA),program (M.S.), program (M.S.) - Non-Specialized Concentrations | ||
![]() | Elective | program (MBA) - General Concentration program (MPA), program (M.S.), program (M.S.) - Non-Specialized Concentrations | ||
![]() | Elective | program (MPA), program (M.S.), program (M.S.) - Non-Specialized Concentrations | ||
![]() | Elective | program (MPA), program (M.S.), program (M.S.) - Non-Specialized Concentrations | ||
Department of Public Health | ||||
![]() | program (MPH) | |||
![]() | program (MPH) | |||
![]() | program (MPH) | |||
![]() | ||||
![]() | ||||
Department of Business & Management, School of Business, School of Cybersecurity & Advanced Computing | ||||
Two courses from: | ![]() | Elective | program (M.S.) - Non-Specialized Concentration |
*The MPH will require course and course in place of 18 credit waiver.